

























Property Attributes
- MLS#1211475
- TypeSingle Family
- CityHolyrood
- Postal CodeA0A 2R0
- StyleDetached
- Price$ 239,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1671
Listing Provided Courtesy Of:
3% Realty East Coast
Property Description
Welcome to Holyrood! This stunning, fully developed home is situated on a mature lot in a family friendly neighborhood, just minutes away from the CBS bypass. The main floor features large living room, new kitchen & spacious dining room. On the second floor you will be greeted to three spacious bedrooms and new main bathroom with beautiful ceramic tile & new vanity! Downstairs you will find a convenient half bathroom & over sized recroom with an oil stove for those cold winter nights. On the side of this beautiful 2 story, you will be greeted to an in-law suite! Suite contains 2 bedrooms, 1 bathroom, beautiful renovated kitchen, laundry & separate driveway! This lot is absolutely beautiful with mature trees and over sized wrap-around deck to enjoy full day sun.This home also features hardwood flooring, updated kitchen and main bathroom, hardwood throughout & the list goes on! (id:27)
Price History | |
---|---|
2/18/2020 | Listed $249,900 |
7/11/2020 | 5% - $239,900 |
General Features
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
---|---|
Architectural Style | 2 Level |
Beds | 5 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 5 |
---|---|
Bedrooms Above | 5 |
Fireplace | no |
Flooring Type | Hardwood, Laminate, Flooring Type, Other |
Foundation Type | Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard heaters |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 164x219x49x201 |
Parking Type | Detached garage, Other |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5.02x12.01 | 2nd Level | ||
Bathroom | 5.11x5.01 | |||
Bathroom | 5.04x5.09 | Basement Level | ||
Bedroom | 7.11x9.06 | |||
Bedroom | 10.03x11.01 | 2nd Level | ||
Bedroom | 11.03x7.11 | 2nd Level | ||
Bedroom | 8.00x8.11 | |||
Dining | 11.10x7.11 | Main Level | ||
Foyer | 7.10x9.07 | Main Level | ||
Kitchen | 12.10x11.10 | Main Level | ||
Kitchen | 14.01x8.04 | |||
Laundry | 6.08x8.04 | |||
Laundry | 6.02x8.03 | Basement Level | ||
Living | 15.02x11.11 | Main Level | ||
Living | 12.05x10.03 | |||
Master Bedroom | 11.10x10.11 | 2nd Level | ||
Recreation Room | 19x24.02 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool