





















Property Attributes
- MLS#1220068
- TypeTownhouse
- CityOttawa
- NeighbourhoodGuildwood Estates
- Postal CodeK1H 6X9
- StyleRow / Townhouse
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Re/Max Hallmark Realty Group
Property Description
Surrounded by European-style gardens, this Cedar Court unit is a beauty. You will live just steps from a large park and pool, close to shopping, restaurants and tons of amenities , ensuring a life of leisure for the new owners.Forget about outdoor maintenance, grass cutting, and snow clearing, as it's all done for you . Inside, light-filled living awaits with a spacious foyer, setting the tone for this elegant and inviting abode. There is a living room that flows out to a sunny patio, plus a modern kitchen with marble tiles and new appliances. There are four good-size bedrooms and a bathroom upstairs, including the primary bedroom with a walk-in closet. A finished basement offers extra living space with a recreation room, a workshop, an abundance of storage, stand-up freezer and brand new laundry machines with steam all included. A car park is available right outside the basement door and the electric car charging station can also be included. No sound heard from the other units. (id:27)
Price History | |
---|---|
12/2/2020 | Listed $425,000 |
General Features
Amenities | Laundry - In Suite |
---|---|
Amenities Nearby | Public Transit, Recreation Nearby, Shopping |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Stove, Washer |
Beds | 4 |
Building Type | Row / Townhouse |
Community Features | Recreational Facilities |
Features | Park setting, Private setting |
Garage | no |
Listing Type | Condo |
Neighbourhood | Guildwood Estates |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Flooring Type, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Siding |
---|---|
Parking Type | Underground, Inside Entry |
Pool Type | Outdoor pool |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | 2nd Level | |||
Bathroom | Lower Level | |||
Bedroom | 12' 8" x 8' 2" | 2nd Level | ||
Bedroom | 12' 1" x 9' 8" | 2nd Level | ||
Bedroom | 10' 8" x 9' 1" | 2nd Level | ||
Dining | 10' 6" x 9' 4" | Main Level | ||
Family | 19'1" x 11'10" | Lower Level | ||
Kitchen | 11' x 10' 6" | Main Level | ||
Laundry | Basement Level | |||
Living | 19' 1" x 19' 6" | Main Level | ||
Master Bedroom | 14' 8" x 10' 6" | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool