



























Property Attributes
- MLS#202013857
- TypeSingle Family
- CityClementsport
- AreaV4
- Postal CodeB0S 1E0
- Style1.5 Storey
- Price$ 72,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
Listing Provided Courtesy Of:
RE/MAX Banner Real Estate
Property Description
Beautifully located in a private mature treed country setting this 3 bedroom, 2 bath home needs some love. Situated in Clementsport between Annapolis Royal and Digby this home is perfect for the handi person who wants a project they can live in while they pick away at it. This property offers a dug well, septic, two sheds, privacy and access to Hwy 1 and Old Post Road. The house is heated with hot water baseboard and a wood stove, the living area features generous size rooms, bathrooms on both levels and lots of potential.
Price History | |
---|---|
6/25/2020 | Listed $349,900 |
7/23/2020 | 78% - $79,900 |
9/10/2020 | 10% - $72,500 |
General Features
Appliances | Stove, Microwave |
---|---|
Beds | 2 |
Community Features | School Bus Service |
Garage | None |
Garage | no |
Listing Type | House |
NSAR Building Style | 1.5 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Shed |
Terms | SALE |
Utilities | Electricity, High Speed Internet, Telephone |
Water Source | Dug, Well |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped, Walkout |
---|---|
Bedrooms | 2 |
Fireplace | no |
Flooring | Carpet, Laminate, Softwood, Vinyl |
Foundation | Stone |
Fuel Type | Oil, Wood |
Heating/Cooling Type | Baseboard, Furnace, Hot Water, Stove |
Total Baths | 2 |
Exterior Features
Building Style | 1.5 Storey |
---|---|
Exterior Finish | Wood Shingles |
Features | Needs Repair, Wood Stove(s), See Remarks |
Land Features | Partially Cleared, Partial Landscaped, Level, Year Round Road |
Lot Size | 34, 766.67 sqft |
Pool Y/N | no |
Property Size | 0.5 to 0.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 13'4x9'11 | Main Level | ||
Bathroom | 9x6'4 | 2nd Level | ||
Bedroom | 12'7x11'10 | 2nd Level | ||
Bedroom | 11'10x8'8 | 2nd Level | ||
Den | 12'2x12'1 | Main Level | ||
Kitchen | 15'8x8'5 | Main Level | ||
Laundry | 20'1x12'4 | 2nd Level | ||
Living | 18'2x14'1 | Main Level | ||
Living | 13'3x12'2 | Main Level | ||
Master Bedroom | 20'4x12'2 | 2nd Level | ||
Other | 8'5x5 Pantry | Main Level | ||
Other | 12'4x11'11 Sitting Room | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool