






























Property Attributes
- MLS#202022453
- TypeSingle Family
- CityPhilips Harbour
- Postal CodeB0H 1N0
- Style1.5 Storey
- Price$ 133,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1937
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Re/Max Park Place Inc. - 15988
Property Description
a typical property for rural living in Guysborough County. 1.5 storey spacious home on Highway 16 between Guysborough and Canso, gives kids the option to choose between Guysborough or Canso school. Older home with lots of room for the family to grow in to. Sitting on a little over 1.5 acres with a great view of Chedabucto Bay, septic system and dug well. Also located on the property a storey barn 25 by 40, upstairs can be used for storage and main floor will hold all the toys, tools and equipment someone can dream off. On the back of the house is a detached woodshed and a storage shed for the generator which is included in the deal. 4 bedrooms (egress windows need to be confirmed); 1.5 bath, half bath has laundry; kitchen and separate dining room with spacious living room. hardwood flooring in most of the rooms, laminate, tiles and carpet. basement has separate walkout is concrete, undeveloped, partially crawl space.
Price History | |
---|---|
10/28/2020 | Listed $133,900 |
General Features
Appliances | Stove, Dryer, Washer, Freezer - Chest, Refrigerator |
---|---|
Beds | 4 |
Community Features | Park, Playground, School Bus Service |
Garage | Detached, Triple, Wired |
Garage | no |
Listing Type | House |
NSAR Building Style | 1.5 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Shed |
Terms | SALE |
Utilities | Electricity, High Speed Internet, Telephone |
Water Source | Dug, Well |
Wheel Chair Access | no |
Interior Features
Basement | Crawl Space, Partial, Undeveloped, Walkout |
---|---|
Bedrooms | 4 |
Fireplace | no |
Flooring | Carpet, Hardwood, Laminate, Tile |
Foundation | Concrete |
Fuel Type | Electric, Oil, Wood |
Heating/Cooling Type | Baseboard, Forced Air, Furnace |
Total Baths | 2 |
Exterior Features
Building Style | 1.5 Storey |
---|---|
Exterior Finish | Vinyl |
Features | Satellite Dish |
Land Features | Cleared, Landscaped, Sloping/Terraced, Year Round Road |
Lot Size | 1.5 acres+3600 sq.ft. |
Pool Y/N | no |
Property Size | 1 to 2.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Water | View: Bay |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5x10'8 4pc | Main Level | ||
Bathroom | 6'6x7'2 2pc laundry | Main Level | ||
Bedroom | 9x16 | 2nd Level | ||
Bedroom | 9x14 | 2nd Level | ||
Bedroom | 9x13 | 2nd Level | ||
Bedroom | 10'6x15 | 2nd Level | ||
Dining | 8'8x10'8 | Main Level | ||
Foyer | 3'4x9 | Main Level | ||
Kitchen | 10'6x17'9 | Main Level | ||
Living | 26'x27'8 | Main Level | ||
Other | 8'6x10'6 hall | Main Level | ||
Other | 2'10x29 hall | 2nd Level | ||
Other | 7'2x9'3 | Main Level | ||
Storage | 6'6x9 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool