












Property Attributes
- MLS#202025297XX
- TypeSingle Family
- CityShelburne
- AreaF1
- Postal CodeB0T 1W0
- Style1.5 Storey
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
Listing Provided Courtesy Of:
Sutton Group Professional Realty(Shelburne)
Property Description
Welcome home! This 3 bedroom, 1.5 bath home checks the boxes. Located on the main street of Shelburne (and with views of the harbour), you are a short walk from the historic water front, restaurants, museums, shopping, and entertainment. Well maintained and updated it retains much of its century charm. The main floor has lots of room to work and play. Bright and beautiful loving room, dining room, den, and a large room with separate entrance which could be used for your home business. The laundry room and 1/2 bath are located off the kitchen and there is a mudroom with access to the deck and back yard. The second floor features spacious bedrooms and a large bathroom with a soaker tub and separate shower. There is also an unfinished room which would make a great office and attic access for storage. The easy to maintain corner lot is partially fenced and has a shed and 18'x36' poured concrete pad waiting for your garage to be built. Don't wait, book your viewing today!
Price History | |
---|---|
12/12/2020 | Listed $199,900 |
General Features
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
---|---|
Beds | 3 |
Community Features | Park, Playground, Recreation Center, School Bus Service, Shopping |
Garage | Other |
Garage | no |
Listing Type | House |
NSAR Building Style | 1.5 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | Full, Partial |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Hardwood, Laminate, Tile |
Foundation | Concrete, Stone |
Fuel Type | Electric, Oil, Pellet |
Heating/Cooling Type | Baseboard, Forced Air, Furnace |
Total Baths | 2 |
Exterior Features
Building Style | 1.5 Storey |
---|---|
Exterior Finish | Vinyl |
Land Features | Partially Cleared, Partially Fenced, Year Round Road |
Lot Size | 7535 sq ft |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 13'4"x10'2" | 2nd Level | ||
Bedroom | 13'2"x13'4" | 2nd Level | ||
Bedroom | 13'2"x13'3" | 2nd Level | ||
Bedroom | 8'6"x13'3" | 2nd Level | ||
Den | 10'8"x20'7" | Main Level | ||
Dining | 13'x13'6" | Main Level | ||
Foyer | 13'1x5'10" | Main Level | ||
Kitchen | 11'6"x11'2" | Main Level | ||
Living | 11'6"x21'6" | Main Level | ||
Living | 13'x13'4" | Main Level | ||
Other | 8'2"x8'4" | Main Level | ||
Other | 5'4"x11'5" | 2nd Level | ||
Other | 7'x5'11" | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool