









































Property Attributes
- MLS#40048485
- TypeSingle Family
- CityGuelph
- NeighbourhoodGrange Hill East
- Postal CodeN1E 0B6
- StyleDetached
- Price$ 869,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Re/Max Real Estate Centre Inc Brokerage
Property Description
Beautiful 50 feet lot custom build home immaculate inside out, offers 3 large bedrooms with main floor office, recently painted and new quality carpet in bedrooms gleaming hardwood floor and large kitchen open concept living room, beautiful back yard with large stone large deck to entertain absolutely amazing home to rais your family. (id:27)
Price History | |
---|---|
12/1/2020 | Listed $869,900 |
General Features
Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Water softener, Washer |
---|---|
Architectural Style | 2 Level |
Beds | 3 |
Building Type | House |
Community Features | Quiet Area |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Corner Site, Double width or more driveway, Paved driveway, Skylight, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | Starwood and summit ridge |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Porch |
Terms | SALE |
Wheel Chair Access | no |
Zoning | R1C |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Stucco, Wood |
---|---|
Lot Frontage | 50.0 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | Main Level | |||
Bathroom | 2nd Level | |||
Bedroom | 12'04'' x 9'07'' | 2nd Level | ||
Bedroom | 12'07'' x 9'07'' | 2nd Level | ||
Dining | 12'00'' x 9'05'' | Main Level | ||
Kitchen | 17'06'' x 17'01'' | Main Level | ||
Living | 20'00'' x 11'01'' | Main Level | ||
Master Bedroom | 30'00'' x 15'02'' | 2nd Level | ||
Office | 10'08'' x 9'07'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool