





















Property Attributes
- MLS#H4092642
- TypeRentals
- CityBurlington
- NeighbourhoodUptown
- Postal CodeL7L 0H6
- StyleApartment
- Price$ 1,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage709
Listing Provided Courtesy Of:
RE/MAX Escarpment Realty Inc.
Property Description
Stunning extensively upgraded 1 Bedroom + Den condo in VIBE complex. Hardwood throughout, granite and oversized tiles in kitchen, foyer & Bath. In suite laundry, 1 underground parking and locker included. Amenities: gym, theatre/party room and rooftop terrace. Close to go station, HWY and shopping. No smoking or pets permitted. AAA credit only, employment confirmation, detailed credit reports, references required with rental application. Hydro only utility paid by tenant. RSA. (id:27)
Price History | |
---|---|
11/9/2020 | Listed $1,950 |
12/23/2020 | 3% - $1,900 |
General Features
Amenities | Exercise Centre, Party Room |
---|---|
Amenities Nearby | Hospital, Public Transit, Recreation, Schools |
Appliances | Dishwasher, Dryer, Intercom, Microwave, Refrigerator, Stove, Washer |
Beds | 1 |
Building Type | Apartment |
Community Features | Community Centre |
Features | Park setting, Treed, Wooded area, Park/reserve, Balcony, Paved driveway, Carpet Free, No Pet Home, Automatic Garage Door Opener |
Garage | no |
Listing Type | Condo |
Location Description | URBAN |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | LEASE |
Wheel Chair Access | no |
Interior Features
Basement Type | None |
---|---|
Bedrooms | 1 |
Bedrooms Above | 1 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Other |
Heating Type | Forced air, Other |
Total Baths | 1 |
Exterior Features
Exterior Finish | Brick, Stucco |
---|---|
Lot Size | x |
Parking Type | Underground |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Ground Level | |||
Bedroom | 8' 7'' x 16' 4'' | Ground Level | ||
Den | 8' '' x 10' '' | Ground Level | ||
Kitchen | 7' 7'' x 9' 4'' | Ground Level | ||
Laundry | Ground Level | |||
Living | 11' 2'' x 18' 10'' | Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool