

























Property Attributes
- MLS#W5066460
- TypeRentals
- CityToronto
- NeighbourhoodMount Dennis
- Postal CodeM6M 5A7
- StyleApartment
- Price$ 2,400
- Bedrooms2+1
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Sutton Group-Associates Realty Inc.
Property Description
Large 1200 Sq Ft Newly Renovated 2 Bed + Den And 1.5 Baths Condo Unit Reno'd - Brand New Modern Kitchen W/ Quartz Counters, Fresh Paint, Updated Main Bath & Newly Installed Carpet In Bedrooms(In Progress). Move-In And Enjoy The Convenience Of Condo Living W/Room Sizes Like A Bungalow. Enjoy The Sunrise And Downtown Toronto & Park Views From The Large Balcony. Well Managed Building W/Great Amenities. Close To All Conveniences; Groceries, Ttc, Pharmacy, Etc.**** EXTRAS **** For Tenant's Use: Fridge, Stove, Hood Fan, Dishwasher, Washer & Dryer. (id:27)
Price History | |
---|---|
12/17/2020 | Listed $2,400 |
General Features
Amenities | Storage - Locker, Party Room, Exercise Centre |
---|---|
Amenities Nearby | Park, Public Transit |
Beds | 2+1 |
Building Type | Apartment |
Features | Conservation/green belt, Balcony |
Garage | no |
Listing Type | Condo |
Neighbourhood | Mount Dennis |
Parking | no |
Property Type | Single Family |
Terms | LEASE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 2+1 |
---|---|
Bedrooms Above | 2 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | no |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Concrete |
---|---|
Parking Type | Underground, Visitor parking |
Pool Type | Indoor pool |
Pool Y/N | no |
View Type | View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 3.76 m x 2.72 m | Flat/Apartment Level | ||
Bedroom | 4.79 m x 3.33 m | Flat/Apartment Level | ||
Den | 3.85 m x 1.99 m | Flat/Apartment Level | ||
Dining | 3.84 m x 2.85 m | Flat/Apartment Level | ||
Foyer | 3.51 m x 1.34 m | Flat/Apartment Level | ||
Kitchen | 3.63 m x 2.56 m | Flat/Apartment Level | ||
Laundry | 2.38 m x 1.16 m | Flat/Apartment Level | ||
Living | 6.17 m x 3.46 m | Flat/Apartment Level | ||
Other | 4.26 m x 1.85 m | Flat/Apartment Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool